|
Scientific Program
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 9:00 am |
|
Polchinski | Seiberg | Maldacena | Harvey | Ferrara | ||||
| 9:45 am | Liu | Berkovits | Kabat | Moore | Johnson | |||||
| 10:15 am | Break | Break | Break | Break | Break | Break | ||||
| 11:00 am | Silverstein | de Alwis | Dolan | Antoniadis | Strassler | de Wit | ||||
| 11:30 am | Larsen | Kachru |
Conference Trip to Ford Museum (to 6:30 pm) |
Rabinovici | Yoneya |
|
||||
| 12:00 pm | Lunch | Lunch | Lunch | Lunch | ||||||
| 2:00 pm | Plefka | Skenderis | Gubser | Ovrut | ||||||
| 2:30 pm | Stelle | Bergshoeff | Cvetic | Gomis | ||||||
| 3:00 pm | Ooguri | Chamseddine | Tseytlin | Myers | ||||||
| 3:30 pm | Break | Break | Break | Break | ||||||
| 4:00 pm | Kallosh | Greene | Banks | Mukhi | ||||||
| 4:30 pm | Witten | Randall | Klebanov | Verlinde | ||||||
| 5:15 pm |
Registration and Reception Alumni Center (5:00 to 9:00) |
|||||||||
| 6:00 pm | Reception Michigan Union (6:00 to 8:30) |
Banquet
Michigan Union (6:00 to 10:30) |
||||||||
| 6:30 pm | ||||||||||
| 7:00 pm | ||||||||||
| 8:00 pm | Brian Greene (8:00 to 9:30) |
Return to the Strings 2000 Home Page...
| Last modified: Sat Mar 10 16:53:09 EST 2001 | strings2000@umich.edu |